Customer Service Phone Number +86 400-857-2588 / electric@wasion.com
• DC output,quick plug connector for fast series and parallel connection
• 90% deep discharge
• Cycle life of more than 10 years
• Modular design for easy installation
• Remote diagnosis and software up grade
• Lithium iron phosphate battery cell for high safety
Technical Specifications | WBT LIF-LV-48(150) | |
Datasheet | ||
Battery Type | Lithium Iron Phosphate | |
Battery Capacity | 7.2kWh | |
Rated Capacity |
150Ah
51.2V
|
|
Rated Voltage | 51.2V | |
Operating Voltage Range | 40.5 - 54.75V | |
Max. Discharge Current | 0.5C | |
Design Discharge Rate | 0.5C | |
0.5C Battery Life | >4000times | |
General | ||
Protection Degree | IP20 | |
Installation Method | Floor installation | |
Operating Temperature | -20°C - 60°C | |
Relative Humidity | 0% - 90%,Non - condensing | |
Weight | 60kg | |
Dimensions(H*W*D) | 550*442*200mm | |
Certifications | TUV/CE/EC/UN38.3 | |
Warranty | 5years |
© 2023 Wasion Energy Technology Co., Ltd. 湘ICP备17017822号-1 Business license inspection Website map
Technical support:hnjing